Total Cards: 45
Rating: 5.9 (7 ratings)
Rate this set...
Set Links
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2000 Topps Tek
Philadelphia Phillies
Base Cards |
| 3 record(s) |
|
|
|
26-1 | Scott Rolen | Philadelphia Phillies | |||
|
|
|
39-1 | Pat Burrell | Philadelphia Phillies | |||
|
|
|
44-1 | Brett Myers ROO, RC, SN2000 | Philadelphia Phillies |
Inserts and Related Sets
| 117 record(s) |
|
|
26-1 | Scott Rolen SN10 | Philadelphia Phillies | |||
|
|
39-1 | Pat Burrell SN10 | Philadelphia Phillies | |||
|
|
44-1 | Brett Myers ROO, SN10 | Philadelphia Phillies |
|
|
|
26-2 | Scott Rolen | Philadelphia Phillies | |||
|
|
|
39-2 | Pat Burrell | Philadelphia Phillies | |||
|
|
|
44-2 | Brett Myers ROO, SN2000 | Philadelphia Phillies |
|
|
26-2 | Scott Rolen SN10 | Philadelphia Phillies | |||
|
|
39-2 | Pat Burrell SN10 | Philadelphia Phillies | |||
|
|
|
44-2 | Brett Myers ROO, SN10 | Philadelphia Phillies |
|
|
|
26-3 | Scott Rolen | Philadelphia Phillies | |||
|
|
|
39-3 | Pat Burrell | Philadelphia Phillies | |||
|
|
|
44-3 | Brett Myers ROO, SN2000 | Philadelphia Phillies |
|
|
26-3 | Scott Rolen SN10 | Philadelphia Phillies | |||
|
|
39-3 | Pat Burrell SN10 | Philadelphia Phillies | |||
|
|
44-3 | Brett Myers ROO, SN10 | Philadelphia Phillies |
|
|
|
26-4 | Scott Rolen | Philadelphia Phillies | |||
|
|
|
39-4 | Pat Burrell | Philadelphia Phillies | |||
|
|
|
44-4 | Brett Myers ROO, SN2000 | Philadelphia Phillies |
|
|
26-4 | Scott Rolen SN10 | Philadelphia Phillies | |||
|
|
39-4 | Pat Burrell SN10 | Philadelphia Phillies | |||
|
|
44-4 | Brett Myers ROO, SN10 | Philadelphia Phillies |
|
|
|
26-5 | Scott Rolen | Philadelphia Phillies | |||
|
|
|
39-5 | Pat Burrell | Philadelphia Phillies | |||
|
|
|
44-5 | Brett Myers ROO, SN2000 | Philadelphia Phillies |
|
|
26-5 | Scott Rolen SN10 | Philadelphia Phillies | |||
|
|
|
39-5 | Pat Burrell SN10 | Philadelphia Phillies | |||
|
|
44-5 | Brett Myers ROO, SN10 | Philadelphia Phillies |
|
|
|
26-6 | Scott Rolen | Philadelphia Phillies | |||
|
|
|
39-6 | Pat Burrell | Philadelphia Phillies | |||
|
|
|
44-6 | Brett Myers ROO, SN2000 | Philadelphia Phillies |
|
|
26-6 | Scott Rolen SN10 | Philadelphia Phillies | |||
|
|
|
39-6 | Pat Burrell SN10 | Philadelphia Phillies | |||
|
|
44-6 | Brett Myers ROO, SN10 | Philadelphia Phillies |
|
|
|
26-7 | Scott Rolen | Philadelphia Phillies | |||
|
|
|
39-7 | Pat Burrell | Philadelphia Phillies | |||
|
|
|
44-7 | Brett Myers ROO, SN2000 | Philadelphia Phillies |
|
|
26-7 | Scott Rolen SN10 | Philadelphia Phillies | |||
|
|
39-7 | Pat Burrell SN10 | Philadelphia Phillies | |||
|
|
44-7 | Brett Myers ROO, SN10 | Philadelphia Phillies |
|
|
|
26-8 | Scott Rolen | Philadelphia Phillies | |||
|
|
|
39-8 | Pat Burrell | Philadelphia Phillies | |||
|
|
|
44-8 | Brett Myers ROO, SN2000 | Philadelphia Phillies |
|
|
26-8 | Scott Rolen SN10 | Philadelphia Phillies | |||
|
|
39-8 | Pat Burrell SN10 | Philadelphia Phillies | |||
|
|
44-8 | Brett Myers ROO, SN10 | Philadelphia Phillies |
|
|
|
26-9 | Scott Rolen | Philadelphia Phillies | |||
|
|
|
39-9 | Pat Burrell | Philadelphia Phillies | |||
|
|
|
44-9 | Brett Myers ROO, SN2000 | Philadelphia Phillies |
|
|
26-9 | Scott Rolen SN10 | Philadelphia Phillies | |||
|
|
39-9 | Pat Burrell SN10 | Philadelphia Phillies | |||
|
|
44-9 | Brett Myers ROO, SN10 | Philadelphia Phillies |
|
|
|
26-10 | Scott Rolen | Philadelphia Phillies | |||
|
|
|
39-10 | Pat Burrell | Philadelphia Phillies | |||
|
|
|
44-10 | Brett Myers ROO, SN2000 | Philadelphia Phillies |
|
|
26-10 | Scott Rolen SN10 | Philadelphia Phillies | |||
|
|
39-10 | Pat Burrell SN10 | Philadelphia Phillies | |||
|
|
|
44-10 | Brett Myers ROO, SN10 | Philadelphia Phillies |
|
|
|
26-11 | Scott Rolen | Philadelphia Phillies | |||
|
|
|
39-11 | Pat Burrell | Philadelphia Phillies | |||
|
|
|
44-11 | Brett Myers ROO, SN2000 | Philadelphia Phillies |
|
|
26-11 | Scott Rolen SN10 | Philadelphia Phillies | |||
|
|
39-11 | Pat Burrell SN10 | Philadelphia Phillies | |||
|
|
44-11 | Brett Myers ROO, SN10 | Philadelphia Phillies |
|
|
|
26-12 | Scott Rolen | Philadelphia Phillies | |||
|
|
|
39-12 | Pat Burrell | Philadelphia Phillies | |||
|
|
|
44-12 | Brett Myers ROO, SN2000 | Philadelphia Phillies |
|
|
26-12 | Scott Rolen SN10 | Philadelphia Phillies | |||
|
|
39-12 | Pat Burrell SN10 | Philadelphia Phillies | |||
|
|
44-12 | Brett Myers ROO, SN10 | Philadelphia Phillies |
|
|
|
26-13 | Scott Rolen | Philadelphia Phillies | |||
|
|
|
39-13 | Pat Burrell | Philadelphia Phillies | |||
|
|
|
44-13 | Brett Myers ROO, SN2000 | Philadelphia Phillies |
|
|
26-13 | Scott Rolen SN10 | Philadelphia Phillies | |||
|
|
39-13 | Pat Burrell SN10 | Philadelphia Phillies | |||
|
|
44-13 | Brett Myers ROO, SN10 | Philadelphia Phillies |
|
|
|
26-14 | Scott Rolen | Philadelphia Phillies | |||
|
|
|
39-14 | Pat Burrell | Philadelphia Phillies | |||
|
|
|
44-14 | Brett Myers ROO, SN2000 | Philadelphia Phillies |
|
|
26-14 | Scott Rolen SN10 | Philadelphia Phillies | |||
|
|
39-14 | Pat Burrell SN10 | Philadelphia Phillies | |||
|
|
44-14 | Brett Myers ROO, SN10 | Philadelphia Phillies |
|
|
|
26-15 | Scott Rolen | Philadelphia Phillies | |||
|
|
|
39-15 | Pat Burrell | Philadelphia Phillies | |||
|
|
|
44-15 | Brett Myers ROO, SN2000 | Philadelphia Phillies |
|
|
26-15 | Scott Rolen SN10 | Philadelphia Phillies | |||
|
|
39-15 | Pat Burrell SN10 | Philadelphia Phillies | |||
|
|
44-15 | Brett Myers ROO, SN10 | Philadelphia Phillies |
|
|
|
26-16 | Scott Rolen | Philadelphia Phillies | |||
|
|
|
39-16 | Pat Burrell | Philadelphia Phillies | |||
|
|
|
44-16 | Brett Myers ROO, SN2000 | Philadelphia Phillies |
|
|
|
26-16 | Scott Rolen SN10 | Philadelphia Phillies | |||
|
|
39-16 | Pat Burrell SN10 | Philadelphia Phillies | |||
|
|
44-16 | Brett Myers ROO, SN10 | Philadelphia Phillies |
|
|
|
26-17 | Scott Rolen | Philadelphia Phillies | |||
|
|
39-17 | Pat Burrell | Philadelphia Phillies | |||
|
|
|
44-17 | Brett Myers ROO, SN2000 | Philadelphia Phillies |
|
|
|
26-17 | Scott Rolen SN10 | Philadelphia Phillies | |||
|
|
39-17 | Pat Burrell SN10 | Philadelphia Phillies | |||
|
|
44-17 | Brett Myers ROO, SN10 | Philadelphia Phillies |
|
|
|
26-18 | Scott Rolen | Philadelphia Phillies | |||
|
|
|
39-18 | Pat Burrell | Philadelphia Phillies | |||
|
|
|
44-18 | Brett Myers ROO, SN2000 | Philadelphia Phillies |
|
|
26-18 | Scott Rolen SN10 | Philadelphia Phillies | |||
|
|
39-18 | Pat Burrell SN10 | Philadelphia Phillies | |||
|
|
44-18 | Brett Myers ROO, SN10 | Philadelphia Phillies |
|
|
|
26-19 | Scott Rolen | Philadelphia Phillies | |||
|
|
39-19 | Pat Burrell | Philadelphia Phillies | |||
|
|
|
44-19 | Brett Myers ROO, SN2000 | Philadelphia Phillies |
|
|
26-19 | Scott Rolen SN10 | Philadelphia Phillies | |||
|
|
39-19 | Pat Burrell SN10 | Philadelphia Phillies | |||
|
|
44-19 | Brett Myers ROO, SN10 | Philadelphia Phillies |
|
|
|
26-20 | Scott Rolen | Philadelphia Phillies | |||
|
|
39-20 | Pat Burrell | Philadelphia Phillies | |||
|
|
|
44-20 | Brett Myers ROO, SN2000 | Philadelphia Phillies |
|
|
|
26-20 | Scott Rolen SN10 | Philadelphia Phillies | |||
|
|
39-20 | Pat Burrell SN10 | Philadelphia Phillies | |||
|
|
44-20 | Brett Myers ROO, SN10 | Philadelphia Phillies |




